Connector and Backnut
Hayes Plastic Engineering is a name relied upon for quality Plastic Conduit Fittings
Produced for almost 50 years
Robustly made comes with backnut
Available in 7 sizes (see chart)
Manufactured in black polypropylene material
Our expertise allows us to make bespoke products on request
Connectors designed with standard dimensions
Use in conjunction with plastic flexible conduit pipe
| Dimensional Data in Millimetre | ||||||||
| SIZES | A | B | C | D | E | F | G | H |
| ½” | 19.00 | 13.70 | 15.50 | 25.10 | 30.10 | 6.30 | 30.50 | 6.30 |
| 1" STD | 25.00 | 19.20 | 16.10 | 25.60 | 34.60 | 6.10 | 34.80 | 6.50 |
| 1" UR | 31.30 | 24.50 | 16.00 | 23.90 | 34.80 | 6.10 | 38.00 | 8.00 |
| 1 ¼” | 38.00 | 31.30 | 18.00 | 31.80 | 44.00 | 6.30 | 47.50 | 7.80 |
| 1 ½” | 44.50 | 38.80 | 19.30 | 31.40 | 50.40 | 6.10 | 56.60 | 9.50 |
| 2" | 59.40 | 49.40 | 18.70 | 34.00 | 64.70 | 7.40 | 69.20 | 12.10 |
| 2 ½” | 62.30 | 56.40 | 25.10 | 42.80 | 77.80 | 7.50 | 78.10 | 9.60 |
Round Flanged Connector
Hayes Plastic Engineering is a name relied upon for quality Plastic Conduit Fittings
Available in 4 sizes (see chart)
Manufactured in black polypropylene material
Our expertise allows us to make bespoke products on request
Connectors designed with standard dimensions
Use in conjunction with plastic flexible conduit pipe
| Round Flanged Connector - Dimensional Data in Millimetres | ||||||||||
| SIZES | A | B DIA | C | D DIA | E | F | G DIA | H | J | K |
| 1 ½" | 30 | 52 | 7 | 39 | 44 | 5 | 78 | 64 | 6 | 6 |
| 2" | 34 | 65 | 9 | 50 | 55 | 5 | 93 | 80 | 6 | 6 |
| 3" | 37 | 90 | 9 | 70 | 75 | 5 | 130 | 108 | 8 | 6 |
| 4" | 37 | 112 | 9 | 95 | 100 | 5 | 150 | 130 | 9 | 6 |
Square Flanged Connector
Hayes Plastic Engineering is a name relied upon for quality Plastic Conduit Fittings
The square is available in 2 sizes (see the chart) and is manufactured in black flame retardent polypropylene suitable for UL94 equivalent with a rating of VO
Our expertise allows us to make bespoke products on request
Connectors designed with standard dimensions
Use in conjunction with plastic flexible conduit pipe
| Square Flanged Connector - Dimensional Data in Millimetres | |||||||||
| SIZES | A | B DIA | C | D DIA | E | F | G DIA | H | J |
| 2 ½" | 30 | 78 | 9 | 60 | 65 | 6 | 85 | 70 | 6 |
| 4" | 28 | 113 | 9 | 95 | 100 | 6.5 | 120 | 96 | 6.5 |